| Resultatliste Women Banelængde: 7 KM Antall poster: 22 | Return |
| Placering | Navn | Klub | Tid |
|---|---|---|---|
| 1 | SKRASTINA,AIJA | Latvia | 58:08 + 00:00 |
| 2 | KNUDSEN,INGE SKOVGAARD | Denmark | 1:05:30 + 07:22 |
| 3 | LAJN,DARIA | Poland | 1:06:13 + 08:05 |
| 4 | KOKINA,KRISTINE | Latvia | 1:07:10 + 09:02 |
| 5 | VALAITE,INDRÉ | Lithuania | 1:07:21 + 09:13 |
| 6 | PAUZAITE,SANDRA | Lithuania | 1:07:55 + 09:47 |
| 7 | KEINAITE,GABRIELÉ | Lithuania | 1:08:29 + 10:21 |
| 8 | TMPERI,RIIKKA | Finland | 1:09:33 + 11:25 |
| 9 | VIKE,LAURA | Latvia | 1:10:26 + 12:18 |
| 10 | BERGMAN,JOHANNA | Sweden | 1:10:41 + 12:33 |
| 11 | RIHMA,ANNIKA | Estonia | 1:10:51 + 12:43 |
| 12 | REBANE,KIRTI | Estonia | 1:11:23 + 13:15 |
| 13 | FARON,PAULINA | Poland | 1:13:46 + 15:38 |
| 14 | REIME,LEA | Denmark | 1:14:55 + 16:47 |
| 15 | ELFFORS,ANNA | Sweden | 1:15:18 + 17:10 |
| 16 | MOGENSEN,ZENIA H. | Denmark | 1:17:20 + 19:12 |
| 17 | WIELEBA,MARLENE | Poland | 1:19:03 + 20:55 |
| 18 | VANJUK,MERIKE | Estonia | 1:19:43 + 21:35 |
| 19 | BAKKER,GEKE | Netherland | 1:20:16 + 22:08 |
| 20 | NORDIN,LINDA | Sweden | 1:22:27 + 24:19 |
| 21 | WISNIEWSKA,HANNA | Poland | 1:25:24 + 27:16 |
| 22 | FOULET-MOREAU,LAURIANE | France | 1:25:31 + 27:23 |
| 23 | TÂNIA,M JESUS CARVALHO | Brazil | 1:27:28 + 29:20 |
| 24 | FLERIN,MOJCA | Slovenia | 1:27:31 + 29:23 |
| 25 | MIRIAM,FERRAZ PASTURIZA | Brazil | 1:27:34 + 29:26 |
| 26 | WILMA,BARROS DE SOUZA | Brazil | 1:28:36 + 30:28 |
| 27 | PATOU,ESTELLE | France | 1:32:19 + 34:11 |
| 28 | MOLDASHEVA,ELMIRA | Kazakhstan | 1:39:55 + 41:47 |
| 29 | PIRINGIU,MARINELA | Romania | 1:41:19 + 43:11 |
| 30 | BOLSTAD,RAGNHILD | Norway | 1:43:08 + 45:00 |
| 31 | BOURGEOIS-PIN,ELODIE | France | 1:46:58 + 48:50 |
| 32 | BAAGØ,KRISTINE H. | Denmark | 1:50:00 + 51:52 |
| 33 | GUBLIN,PERRINE | France | 1:58:50 +1:00:42 |
| 34 | RACHEL LEMES,ANA MALERBA | Brazil | 2:04:05 +1:05:57 |
| 35 | KHASSANOVA,RIANA | Kazakhstan | 2:27:27 +1:29:19 |
| 36 | SEMCO,MONICA | Romania | 2:32:15 +1:34:07 |
| 37 | POMANTOW,CHRISTIA NATALIA | Indonesia | 2:43:28 +1:45:20 |
| 38 | TORRES,LIZETH AUMADA | Colombia | 3:30:54 +2:32:46 |
| 39 | BUZOIANU,VICTORIA | Romania | 3:43:52 +2:45:44 |
| DSQ | VAIRINEN,LINDA | Finland | |
| DSQ | HARSTAD,GURO | Norway | |
| DNS | GRANEFELT,STINA | Sweden | |
| DNS | SUOMALAINEN,SARI | Finland |
11-06-12 16:59:28 eTiming vertion 3.5 Emit as
Lisensen tillhører: aalborg